| Router | Location | Current Index | Response Time (ms) | Packet Loss (%) |
| anhm7204.exo.com | California (Anaheim) | 0 | 0 | 100 |
| mc-gateway.lansmart.com | California (Fresno) | 97 | 30 | 0 |
| dnsauth1.sys.gtei.net | California (Los Angeles) | 98 | 14 | 0 |
| rx0ar-technicare.ed.bigpipeinc.com | Canada (Edmonton) | 91 | 83 | 0 |
| gw02.wlfdle.phub.net.cable.rogers.com | Canada (Ontario) | 0 | 0 | 100 |
| anguhub14.net.ubc.ca | Canada (Vancouver) | 11 | 46 | 87 |
| loopback0.gw2.den4.alter.net | Colorado (Denver) | 95 | 45 | 0 |
| router.firstcls.com | Georgia | 0 | 0 | 100 |
| atl-datacenter-gw2.capitalinternet.com | Georgia (Atlanta) | 0 | 0 | 100 |
| loopback0.gw9.chi2.alter.net | Illinois (Chicago) | 93 | 63 | 0 |
| cisco-gnarly.n-connect.net | Iowa | 23 | 66 | 75 |
| crystal-cavern.ctcco.com | Kansas (Lenexa) | 0 | 0 | 100 |
| cisco.syssrc.com | Maryland | 93 | 65 | 0 |
| router-in.nemetschek.net | Maryland (Columbia) | 94 | 56 | 0 |
| pos1-0-0-155m.ar1.bos1.gblx.net | Massachusetts (Boston) | 92 | 75 | 0 |
| lan-d32-0606-0578.uninet-ide.com.mx | Mexico (Chihuahua) | 0 | 0 | 100 |
| rr1.torixt.avantel.net.mx | Mexico (Coahuila) | 95 | 45 | 0 |
| rr2.gdlmha.avantel.net.mx | Mexico (Guadalajara) | 95 | 45 | 0 |
| rr1.reyixt.avantel.net.mx | Mexico (Tamaulipas) | 94 | 50 | 0 |
| revenant.netservicesgroup.com | Michigan (Saginaw) | 93 | 63 | 0 |
| border0-e0.oc48-ypsi.hdl.com | Michigan (Ypsilanti) | 0 | 0 | 100 |
| wormhole.homeisp.com | Missouri (Kansas City) | 94 | 58 | 0 |
| pwps-core01.powerpulse.cc | Nevada (Las Vegas) | 98 | 19 | 0 |
| isp.state.nh.us | New Hampshire | 0 | 0 | 100 |
| sugaree.arorapc.com | New Jersey | 86 | 136 | 0 |
| ac-gw.dandy.net | New Jersey (Atlantic City) | 0 | 0 | 100 |
| 180.atm6-0.gw7.nyc9.alter.net | New York (NYC) | 92 | 74 | 0 |
| wookie.core.3z.net | Ohio (Cincinnati) | 0 | 0 | 100 |
| sl-bb21-pen-15-0.sprintlink.net | Pennsylvania (Philadelphia) | 0 | 0 | 100 |
| gw-inet.ktc.com | Texas | 0 | 0 | 100 |
| core-router.centramedia.net | Texas (Pampa) | 0 | 0 | 100 |
| www.xmission.com | Utah (Salt Lake City) | 96 | 37 | 0 |
| er01.asbn.eli.net | Virginia (Ashburn) | 0 | 0 | 100 |
| core1-sttl.sitespecific.net | Washington (Seattle) | 95 | 46 | 0 |
| gate.netwrx1.com | Wisconsin | 0 | 0 | 100 |
| core-1601-bmia-elkwpop-1-3.mia.net | Wisconsin (Elkhorn) | 80 | 83 | 12 |
| 5dl-dst-rt2.5ninesdata.com | Wisconsin (Madison) | 93 | 69 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.